Held: 05/18/2019 - 05/19/2019
|
||||
Session 1 | Session 1 | Session 2 | Session 2 | |
Level 2 | XS | Level 3 | Level 4 | |
Group A | Results | Results | Results | Results |
Group B | Results | Results | Results | Results |
Group C | Results | Results | Results | |
Group D | Results | Results | Results | |
Group E | ||||
Session 3 | Session 4 | Session 4 | Session 4 | |
Level 3 | Level 5 | Level 6 | Level 7 | |
Group A | Results | Results | Results | Results |
Group B | Results | |||
Group C | Results | |||
Group D | Results | |||
Group E | Results | |||
Group F | Results | |||
Session 4 | Session 4 | Session 4 | Session 5 | |
8 | XP | XG | XB | |
Group A | Results | Results | Results | Results |
Group B | Results | Results | ||
Group C | Results | Results | ||
Group D | Results | |||
Group E | Results | |||
Session 6 | Session 6 | Session 7 | Session 8 | |
Level 1 | Level 3 | Level 1 | Level 2 | |
Group A | Results | Results | Results | Results |
Group B | Results | Results | Results | |
Group C | Results | Results | Results | |
Group D | Results | Results | Results | |
Group E | Results | Results | Results | |
Group F | Results | |||
TEAM RESULTS | ||||
Level 1 Team Session 6 |
Level 1 Team Session 7 |
|
Level 2 Team Session 1 |
Level 2 Team Session 8 |
Results | Results | Results | Results | |
Level 1 Grand Champion |
|
Level 2 Grand Champion |
||
Results | Results | |||
Level 3 Team Session 2 |
Level 3 Team Session 3 |
|||
Results | Results | |||
Level 3 Grand Champion |
||||
Results | ||||
|
Level 4 Team |
X-Cel Bronze Team | X-Cel Silver Team | X-Cel Gold Team |
Results | Results | Results | Results | |
AAU Florida Gold Gymnastic Team Cup |
|
|||
Results | ||||